<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stereo Creative</title>
	<atom:link href="http://www.stereocreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stereocreative.com</link>
	<description>Amplifying brands</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Coke Burn</title>
		<link>http://www.stereocreative.com/case-studies/coke-burn/</link>
		<comments>http://www.stereocreative.com/case-studies/coke-burn/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:11:20 +0000</pubDate>
		<dc:creator>Stereo</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.stereocreative.com/case-studies/coke-burn/</guid>
		<description><![CDATA[Burn Studios Electronic Pioneers Burn Studios Electronic Pioneers was created to celebrate some of the most seminal artists and moments in the history of electronic music, asking some of today’s genre innovators to rework original masterpieces for the new generation of musical ears. Each year a new Artist or Label is chosen to perform their [...]]]></description>
			<content:encoded><![CDATA[<h2>Burn Studios Electronic Pioneers</h2>
<p>Burn Studios Electronic Pioneers was created to celebrate some of the most seminal artists and moments in the history of electronic music, asking some of today’s genre innovators to rework original masterpieces for the new generation of musical ears. Each year a new Artist or Label is chosen to perform their magic on some of the best works and releases from revered Electronic music figureheads.</p>
<p>The annual project produces a creation and evolution of new musical works alongside short films, narrations and documentation, retracing the history and influence the original works have had on today’s music. The inaugural Electronic Pioneers project this year sees Gomma Records re-examining and re-working the legendary Casablanca Records catalogue.</p>
<p>Electronic Pioneers is underpinned by the revolutionary Burn Studios Audiotool &#8211; a free online studio, with its roots in electronic music. Its manifesto: to promote creativity between music makers and music lovers within a state of the art, fully equipped digital studio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereocreative.com/case-studies/coke-burn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport England</title>
		<link>http://www.stereocreative.com/case-studies/sport-england-2/</link>
		<comments>http://www.stereocreative.com/case-studies/sport-england-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:53:33 +0000</pubDate>
		<dc:creator>Stereo</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://www.stereocreative.com/case-studies/sport-england-2/</guid>
		<description><![CDATA[The Games and Beyond Stereo were approached by Sport England and briefed to create an online destination for 2012 Olympic ticket holders. We created a website that would be the Holy Grail when it comes to accessing all your favourite UK  sports profiles, during and after the games. Attendees to the 2012 games will be [...]]]></description>
			<content:encoded><![CDATA[<h2>The Games and Beyond</h2>
<p>Stereo were approached by Sport England and briefed to create an online destination for 2012 Olympic ticket holders.</p>
<p>We created a website that would be the Holy Grail when it comes to accessing all your favourite UK  sports profiles, during and after the games. Attendees to the 2012 games will be driven to the site via a quarterly newsletter sent out by LOGOG leading up to the event.</p>
<p>Whether you have tickets for the swimming or are a budding athlete, the Games and Beyond website has everything you need to know.  Never before has so much unique sports information been available to the public.</p>
<p>The Games and Beyond website is a legacy that will live on long after the games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereocreative.com/case-studies/sport-england-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC R1</title>
		<link>http://www.stereocreative.com/case-studies/bbc-r1/</link>
		<comments>http://www.stereocreative.com/case-studies/bbc-r1/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:35:03 +0000</pubDate>
		<dc:creator>Stereo</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.stereocreative.com/case-studies/bbc-r1/</guid>
		<description><![CDATA[Bigger live experience We were briefed by the BBC to create a short video to demonstrate to stakeholders the benefits of an exciting new live radio product that will enhance their audience&#8217;s live listening experience; joining together with iPlayer to bring them closer to the shows they love through digital devices, including laptops, tablets and [...]]]></description>
			<content:encoded><![CDATA[<h2>Bigger live experience</h2>
<p>We were briefed by the BBC to create a short video to demonstrate to stakeholders the benefits of an exciting new live radio product that will enhance their audience&#8217;s live listening experience; joining together with iPlayer to bring them closer to the shows they love through digital devices, including laptops, tablets and digital radios, as well as through social media.</p>
<p>In the video we visually demonstrated how the new product will look as good online as it sounds on-air. It will give users access to more exclusive live content, allow them to pause and rewind live radio, get recommendations for music they will love and share with their friends with one click. We showed the new product &#8216;in action&#8217; in our footage. We layered animations over this to highlight how and where the product was being actively used and enjoyed.  We also illustrated social media icons and user comments, animating them to demonstrate clearly how audiences will have more opportunities to interact with their favourite DJs and radio shows, in real-time.</p>
<p>The film has been a great success and has been shown throughout the BBC to stakeholders, producers, and editors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereocreative.com/case-studies/bbc-r1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getty Images Digital talent</title>
		<link>http://www.stereocreative.com/case-studies/getty-images-digital-talent/</link>
		<comments>http://www.stereocreative.com/case-studies/getty-images-digital-talent/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:27:52 +0000</pubDate>
		<dc:creator>Stereo</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.stereocreative.com/case-studies/getty-images-digital-talent/</guid>
		<description><![CDATA[Spotlight on digital talent Stereo were briefed by Getty Images to develop a year-long digital strategy that would raise awareness of Getty Images as not only a destination for concept and editorial imagery, but also space for creatives to get inspired. We wanted to position Getty Images as knowledgeable and passionate about the digital world.  [...]]]></description>
			<content:encoded><![CDATA[<h2>Spotlight on digital talent</h2>
<p>Stereo were briefed by Getty Images to develop a year-long digital strategy that would raise awareness of Getty Images as not only a destination for concept and editorial imagery, but also space for creatives to get inspired.</p>
<p>We wanted to position Getty Images as knowledgeable and passionate about the digital world.  The result was a successful strategic campaign, &#8216;Digital Talent&#8217;, where we recruited 12 of the world&#8217;s leading digital creatives and creative directors and asked them what lay behind their work.  We wanted to discover what their passions are, what motivated and inspired them, and how it took more to do it.  Their responses were caught on film and with this footage Stereo created 12 highly engaging 3-minute films.  These were released over 12 months on the Getty Images facebook page; resulting in many additional shares and tweets from peer to peer.</p>
<p>The campaign was a resounding success. We also reached out to The FWA and SheSays and the level of awareness of Getty Images in the digital sphere has increased dramatically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereocreative.com/case-studies/getty-images-digital-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genesis bikes</title>
		<link>http://www.stereocreative.com/case-studies/genesis-bikes/</link>
		<comments>http://www.stereocreative.com/case-studies/genesis-bikes/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:24:26 +0000</pubDate>
		<dc:creator>Stereo</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.stereocreative.com/case-studies/genesis-bikes/</guid>
		<description><![CDATA[Inside\outside 2012 poster Genesis is very much a riders brand – created by riders and enjoyed by riders. We created an A1 Poster used as a handout for Eurobike. Europe&#8217;s biggest biking event, based in Germany. The poster has been designed to go up in garages, homes and retail stores as a quick reference guide [...]]]></description>
			<content:encoded><![CDATA[<h2>Inside\outside 2012 poster</h2>
<p>Genesis is very much a riders brand – created by riders and enjoyed by riders.</p>
<p>We created an A1 Poster used as a handout for Eurobike. Europe&#8217;s biggest biking event, based in Germany.</p>
<p>The poster has been designed to go up in garages, homes and retail stores as a quick reference guide for potential customers and fans alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereocreative.com/case-studies/genesis-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birkenstock USA fall advertising</title>
		<link>http://www.stereocreative.com/case-studies/birkenstock-fall-advertising/</link>
		<comments>http://www.stereocreative.com/case-studies/birkenstock-fall-advertising/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:55:43 +0000</pubDate>
		<dc:creator>Stereo</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.stereocreative.com/case-studies/birkenstock-fall-advertising/</guid>
		<description><![CDATA[Be yourself campaign We worked with Birkenstock to create a campaign that would reach out to new audiences, such as the outdoor space, and still relate to their trusted followers. A flexible visual language was created to enable the brand to engage consumers on and offline and tell different stories. The campaign has been rolled [...]]]></description>
			<content:encoded><![CDATA[<h2>Be yourself campaign</h2>
<p>We worked with Birkenstock to create a campaign that would reach out to new audiences, such as the outdoor space, and still relate to their trusted followers.</p>
<p>A flexible visual language was created to enable the brand to engage consumers on and offline and tell different stories.</p>
<p>The campaign has been rolled out in 52 states across the USA, featuring billboards, press ads, events, video, website and Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereocreative.com/case-studies/birkenstock-fall-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levi Roots</title>
		<link>http://www.stereocreative.com/case-studies/levi-roots/</link>
		<comments>http://www.stereocreative.com/case-studies/levi-roots/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:48:49 +0000</pubDate>
		<dc:creator>Stereo</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.stereocreative.com/case-studies/levi-roots/</guid>
		<description><![CDATA[Use your sauce campaign Facebook campaign competition for Levi Roots infamous Reggae Reggae Sauce, where users had to upload pics of themselves having fun with their favourite sauce. The prize was the ultimate, pimped-up Levi Roots BBQ experience with the Reggae Reggae stretch campervan, which includes cookers and everything required for the perfect barbeque party. [...]]]></description>
			<content:encoded><![CDATA[<h2>Use your sauce campaign</h2>
<p>Facebook campaign competition for Levi Roots infamous Reggae Reggae Sauce, where users had to upload pics of themselves having fun with their favourite sauce.</p>
<p>The prize was the ultimate, pimped-up Levi Roots BBQ experience with the Reggae Reggae stretch campervan, which includes cookers and everything required for the perfect barbeque party.</p>
<p>Food, music, outdoor games, decorations and even dancers supplied, to bring the carnival experience to your street or home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereocreative.com/case-studies/levi-roots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getty Images Shoot the shoot</title>
		<link>http://www.stereocreative.com/case-studies/getty-images-shoot-the-shoot/</link>
		<comments>http://www.stereocreative.com/case-studies/getty-images-shoot-the-shoot/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:48:05 +0000</pubDate>
		<dc:creator>Stereo</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.stereocreative.com/case-studies/getty-images-shoot-the-shoot/</guid>
		<description><![CDATA[It take more campaign Getty Images realise that great work doesn’t just happen by accident. It takes a lot more than meets the eye. Long hours, real creativity and passion lay behind any campaign. So, throughout the year, we’d be showing you images that take more to create, and the stories behind them. The campaign [...]]]></description>
			<content:encoded><![CDATA[<h2>It take more campaign</h2>
<p>Getty Images realise that great work doesn’t just happen by accident. It takes a lot more than meets the eye. Long hours, real creativity and passion lay behind any campaign.</p>
<p>So, throughout the year, we’d be showing you images that take more to create, and the stories behind them. The campaign films live on their main Facebook, YouTube and Twitter websites.</p>
<p>The first two films commissioned were for  Henrik Sørensen and Tara Moore. Henrik greats on the set of his ‘Protection’ shoot in Denmark as he tells us about the story behind the image, choreographing a team of dancers  and directing in a building site and Tara Moore talks us through the making of the image – from hanging out in a London park with stuntmen and crew to working with smoke, to produce her stunning series of photographs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereocreative.com/case-studies/getty-images-shoot-the-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birkenstock USA advertising</title>
		<link>http://www.stereocreative.com/case-studies/birkenstock-usa-advertising/</link>
		<comments>http://www.stereocreative.com/case-studies/birkenstock-usa-advertising/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 17:50:38 +0000</pubDate>
		<dc:creator>Stereo</dc:creator>
				<category><![CDATA[Brand]]></category>
		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://s189472940.websitehome.co.uk/_stereo_2010/www/case-studies/birkenstock-usa/</guid>
		<description><![CDATA[Be yourself campaign We worked with Birkenstock to create a campaign that would reach out to new audiences, such as the outdoor space, and still relate to their trusted followers. A flexible visual language was created to enable the brand to engage consumers on and offline and tell different stories. The campaign has been rolled [...]]]></description>
			<content:encoded><![CDATA[<h2>Be yourself campaign</h2>
<p>We worked with Birkenstock to create a campaign that would reach out to new audiences, such as the outdoor space, and still relate to their trusted followers.</p>
<p>A flexible visual language was created to enable the brand to engage consumers on and offline and tell different stories.</p>
<p>The campaign has been rolled out in 52 states across the USA, featuring billboards, press ads, events, video, website and Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereocreative.com/case-studies/birkenstock-usa-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sport England Sport Unlimited</title>
		<link>http://www.stereocreative.com/case-studies/sport-england/</link>
		<comments>http://www.stereocreative.com/case-studies/sport-england/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:42:34 +0000</pubDate>
		<dc:creator>Stereo</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://s189472940.websitehome.co.uk/_stereo_2010/www/case-studies/sport-england/</guid>
		<description><![CDATA[Sport Unlimited With the 2012 Olympic games on the horizon Sport England initiated &#8216;Sport Unlimited&#8217;. An initiative to encourage high quality community sport for young people. We extended the identity system including, imagery, colours and layout and produced literature that would appeal to both, sports coaches and young children. The imagery featured shadows on the [...]]]></description>
			<content:encoded><![CDATA[<h2>Sport Unlimited</h2>
<p>With the 2012 Olympic games on the horizon Sport England initiated &#8216;Sport Unlimited&#8217;. An initiative to encourage high quality community sport for young people.</p>
<p>We extended the identity system including, imagery, colours and layout and produced literature that would appeal to both, sports coaches and young children. The imagery featured shadows on the sports people to represent guidance and the need for support.</p>
<p>The project was a big success in guiding and setting the standards for commissioners of community sport as well as providing practical advice in these areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stereocreative.com/case-studies/sport-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

